| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | (No referring link) | |||||||||||||||||||||||
| Host Name: | 192-104-231-226.rev.lee.net | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 192.104.231.226 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Davenport, Iowa, United States | Resolution: | 1600x900 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 4 mins 6 secs | ISP: | Lee Enterprises | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link) | ||
| 13 Mar | 06:17:21 | |
(No referring link) | ||
| 13 Mar | 06:21:05 | |
| 13 Mar | 06:21:27 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.