| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | www.google.com — perry backus blogs | |||||||||||||||||||||||
| Host Name: | 192-104-231-235.rev.lee.net | Browser: | Chrome 12.0 | |||||||||||||||||||||
| IP Address: | 192.104.231.235 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Davenport, Iowa, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
| Returning Visits: | 2 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Lee Enterprises | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| www.google.com — perry backus blogs | ||
| 29 Jun | 13:44:00 | |
| www.google.com — perry backus blogs | ||
| 29 Jun | 13:44:21 | |
| www.google.com — Find my threat #1 | ||
| 29 Jun | 14:18:56 | |
(No referring link) | ||
| 29 Jun | 14:26:02 | |
(No referring link) | ||
| 29 Jun | 14:28:10 | |
| 1 Jul | 15:49:57 | |
| 1 Jul | 15:51:14 | |
| www.google.com — perry backus blogs #1 | ||
| 5 Jul | 10:33:19 | |
| 5 Jul | 10:33:24 | |
| www.google.com — Read my threat Spreadbury #1 | ||
| 6 Jul | 09:57:06 | |
(No referring link) | ||
| 6 Jul | 10:12:05 | |
(No referring link) | ||
| 6 Jul | 10:12:06 | |
| 7 Jul | 09:12:06 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.