Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | 192-104-231-235.rev.lee.net | Browser: | IE 8.0 | |||||||||||||||||||||
IP Address: | 192.104.231.235 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Davenport, Iowa, United States | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Lee Enterprises |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
4 May | 18:23:03 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.