Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | 192-104-231-235.rev.lee.net | Browser: | Firefox 12.0 | |||||||||||||||||||||
IP Address: | 192.104.231.235 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Davenport, Iowa, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Lee Enterprises |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
31 May | 10:02:25 |
Exit Link/Download Archive
Date | Time | Type | WebPage |
---|---|---|---|
9 Sep 2011 | 09:00:00 | Exit Link |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.