Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | 192-104-231-235.rev.lee.net | Browser: | IE 8.0 | |||||||||||||||||||||
IP Address: | 192.104.231.235 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Davenport, Iowa, United States | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Lee Enterprises |
Navigation Path
Date | Time | WebPage |
---|---|---|
5 Apr | 09:58:43 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.