Saturday, January 21, 2012

Monkey Business at LEE

When an educated person looks at the earnings for Lee Enterprises Inc. stock, it does not take an idiot to understand that it is being artificially propped up.

As the DOW,  NYSE are stuck at less than 1%, and all of Lee Enterprises competitors in the print industry are also stuck there (below 1%) we have a HMMM moment for Lee Enterprises.

NOTICE TO LEE: WHO IS INFLATING YOUR WORTH?
still problems getting your stock up above $1 minimum?.... can we suggest some VIAGRA?
read more: http://www.leeenterprisessucks.com/2011/09/lee-needs-viagra.html

Call John Cramer!  We have a winner.  Notice how the mighty New York Times is at -2%
[info copied from Yahoo finance from Friday Jan 20 2012]
Valuation
Company name Price Change Chg % d | m | y Mkt Cap
LEE Lee Enterprises, Inc. 0.890 +0.070 8.54% 45.01M
MNI The McClatchy Company 2.46 +0.02 0.82% 210.10M
GHSE GateHouse Media, Inc. 0.0650 0.0000 0.00% 3.78M
GCI Gannett Co., Inc. 15.39 +0.38 2.53% 3.67B
AHC A. H. Belo Corporation 5.38 +0.22 4.26% 115.88M
MEG Media General, Inc. 5.45 -0.02 -0.37% 126.14M
NYT The New York Times Com... 7.70 -0.21 -2.65% 1.14B
SSP The E.W. Scripps Company 8.29 -0.02 -0.24% 453.62M
DJCO Daily Journal Corporation 69.00 0.00 0.00% 95.27M
JRN Journal Communications... 4.95 +0.06 1.23% 270.86M
NWSA News Corp 19.19 -0.54 -2.74% 48.37B

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.